Portfolio of 5 live real-money accountsNot current, oldest last data
Portfolio of 5 Accounts
Accounts chosen by the holder, MT5, USD. History from 10 Sep 2024.
Chart of equity at close with intraday lows.
Some days could not be rebuilt from minute bars, so the drawdown on equity is a lower bound: the real one can be deeper.
Public since 7 Nov 2026. Data to 18 Nov 2026. Engine 1.0.
Combined day by day from 5 accounts, each measured live by the bridge or rebuilt from its deal history and minute bars. Intraday lows are added up across accounts. They may have happened at different times, so the combined drawdown can be deeper than the accounts ever were together; it is never shallower.
Not current No data for 6 days of market time. The terminal or the bridge may be off. Last data 9 days ago. Equity checked every second; a snapshot every 60 seconds with positions open, every 15 minutes without.
Danger
Large tail lossesThe highest of the 5 accounts, Account 2: Large tail losses: on the worst 5% of days equity fell 7.6% on average.
Health
DegradedThe weakest account, Account 2: Recent results fell below this EA's own record. Behaviour changed: holding time differs from this EA's own record. Settings or the market may have changed.
Evidence
DevelopingPositive record with moderate evidence of an edge. Over 1752 trades.
Drawdown from the high
How far equity stood below its last high on each day, intraday lows includedMonthly returns
Percent return per month, time-weighted, money in or out taken out| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.0%* | +32.4% | +0.5% | -2.0% | +30.3% | ||||||||
| 2025 | +2.4% | -4.1% | +5.8% | +1.4% | +78.6% | -16.9% | -16.6% | +0.2% | +10.5% | +9.8% | +4.2% | +0.5% | +66.0% |
| 2026 | +7.0% | +39.3% | +0.2% | +1.1% | -0.4% | +7.3% | +8.9% | +6.2% | +2.2% | -7.7% | +6.2% | +86.9% |
The last month runs to the last data day. * The record started or restarted that month; measured from the close of its first recorded day.
Closed trades
Each result as a percent of equity when the trade opened; a basket of added positions counts as one tradeHow the results were spread
Accounts in the portfolio
Shown as Account 1, Account 2 in the order they started; numbers and servers are never shown| Account | Broker | Type | First deposit | Share of equity | Time-weighted return | Danger | Health |
|---|---|---|---|---|---|---|---|
| Account 1 | Pepperstone EU Limited | MT5 live, USD | 10 Sep 2024 | 12.6% | +69.0% | No risk pattern found | Watch |
| Account 2 | Pepperstone EU Limited | MT5 live, USD | 7 Apr 2025 | 21.9% | +302.3% | Large tail losses | Degraded |
| Account 3 | Raw Trading Ltd | MT5 live, USD | 23 Jul 2025 | 27.5% | +64.4% | Floating losses deeper than closed | Watch |
| Account 4 | Raw Trading Ltd | MT5 live, USD | 11 Nov 2025 | 7.8% | +25.1% | No risk pattern found | Watch |
| Account 5 | Raw Trading Ltd | MT5 live, USD | 28 Jan 2026 | 30.3% | +280.3% | Large tail losses | Healthy |
By EA
| EA | Account | Symbols | Trades | Net, % of equity | Health |
|---|---|---|---|---|---|
| Magic 123456 | Account 2 | XAUUSD | 512 | +38.3% | Degraded |
| Magic 2784 | Account 4 | AUDUSD, EURUSD, GBPUSD, NZDUSD, USDCAD, USDCHF, USDJPY | 249 | +2.7% | Watch |
| Magic 2784 | Account 1 | EURUSD, GBPUSD, NZDUSD, USDCAD, USDCHF | 167 | +5.3% | Watch |
| Magic 1996 | Account 2 | XAUUSD | 139 | +42.1% | Watch Stopped trading? No new trade for 538 days; 95% of its past gaps were under 52 hours. It may have stopped. |
| Magic 6084 | Account 1 | AUDCAD, AUDNZD, AUDUSD, EURUSD, GBPUSD, NZDCAD, NZDUSD, USDCAD, USDJPY, XAUUSD | 136 | +26.7% | Healthy Stopped trading? No new trade for 488 days; 95% of its past gaps were under 241 hours. It may have stopped. |
| Magic 1999 | Account 2 | XAUUSD | 53 | +31.0% | Warming up Stopped trading? No new trade for 538 days; 95% of its past gaps were under 86 hours. It may have stopped. |
| Magic 1999 | Account 3 | XAUUSD | 49 | +3.4% | Warming up Stopped trading? No new trade for 112 days; 95% of its past gaps were under 442 hours. It may have stopped. |
| Magic 2006 | Account 3 | XAUUSD | 48 | +13.0% | Warming up Stopped trading? No new trade for 94 days; 95% of its past gaps were under 411 hours. It may have stopped. |
| Magic 1500 | Account 5 | XAUUSD | 37 | -2.5% | Warming up |
| Magic 1005 | Account 2 | XAUUSD | 32 | +0.5% | Warming up Stopped trading? No new trade for 524 days; 95% of its past gaps were under 17 hours. It may have stopped. |
| ATG | Account 2 | XAUUSD | 23 | -6.6% | Warming up Stopped trading? No new trade for 504 days; 95% of its past gaps were under 86 hours. It may have stopped. |
| Magic 2001 | Account 3 | XAUUSD | 23 | +2.0% | Warming up |
| Magic 1002 | Account 5 | XAUUSD | 22 | +14.4% | Warming up |
| ATG | Account 2 | XAUUSD | 20 | -6.2% | Warming up Stopped trading? No new trade for 503 days; 95% of its past gaps were under 156 hours. It may have stopped. |
| Magic 1501 | Account 5 | XAUUSD | 20 | +6.6% | Warming up |
| ATG | Account 5 | XAUUSD | 19 | +2.2% | Warming up |
| Magic 12346 | Account 3 | XAUUSD | 17 | +0.7% | Warming up |
| Magic 4000 | Account 5 | XAUUSD | 16 | +32.6% | Warming up |
| Magic 1234 | Account 2 | XAUUSD | 13 | -4.5% | Warming up |
| Magic 12347 | Account 2 | XAUUSD | 12 | -0.1% | Warming up |
| ATG | Account 5 | XAUUSD | 12 | -0.9% | Warming up |
| Magic 2000 | Account 3 | XAUUSD | 11 | -3.0% | Warming up |
| Magic 2008 | Account 3 | XAUUSD | 11 | +3.3% | Warming up |
| Magic 12345 | Account 2 | XAUUSD | 10 | -0.3% | Warming up |
| Magic 1500 | Account 3 | XAUUSD | 10 | -0.5% | Warming up |
| Magic 2784 | Account 3 | US30 | 9 | -1.5% | Warming up |
| Magic 12347 | Account 3 | XAUUSD | 9 | -0.7% | Warming up |
| Magic 1234 | Account 3 | XAUUSD | 8 | +0.3% | Warming up |
| Magic 2002 | Account 3 | XAUUSD | 8 | -2.4% | Warming up |
| Magic 1004 | Account 2 | XAUUSD | 7 | -3.3% | Warming up |
| Magic 1501 | Account 3 | XAUUSD | 7 | -1.0% | Warming up |
| ATG | Account 3 | XAUUSD | 6 | -0.2% | Warming up |
| Magic 1002 | Account 3 | XAUUSD | 6 | +0.5% | Warming up |
| Magic 1003 | Account 2 | XAUUSD | 5 | -1.5% | Warming up |
| Magic 1005 | Account 3 | XAUUSD | 5 | +3.4% | Warming up |
| ATG | Account 3 | XAUUSD | 4 | +0.3% | Warming up |
| Magic 1997 | Account 2 | XAUUSD | 3 | -4.0% | Warming up |
| Magic 12348 | Account 2 | XAUUSD | 3 | -4.6% | Warming up |
| Magic 1006 | Account 3 | XAUUSD | 3 | -0.6% | Warming up |
| Manual | Account 1 | EURUSD, XAUUSD | 2 | +5.8% | Warming up |
| Magic 2000 | Account 2 | XAUUSD | 2 | -2.1% | Warming up |
| Magic 1003 | Account 3 | XAUUSD | 2 | -1.2% | Warming up |
| Manual | Account 3 | XAUUSD | 1 | +0.1% | Warming up |
| Magic 1007 | Account 3 | XAUUSD | 1 | +0.7% | Warming up |
Open trades
Positions delayed by the account holder: as of 24 hours agoThe positions as they stood 24 hours earlier, so entries cannot be copied. The sum above is current.
| EA | Account | Symbol | Side | Open for | Floating, % of equity |
|---|---|---|---|---|---|
| Magic 2784 | Account 1 | USDCAD | Buy | 12h 1m | 0.00% |
| Magic 2784 | Account 1 | EURUSD | Sell | 10h 30m | +0.01% |
| Magic 2784 | Account 4 | USDCHF | Buy | 17h 14m | 0.00% |
| Magic 2784 | Account 4 | EURUSD | Sell | 17h 14m | +0.02% |
Changes to this profile
Every change to what it covers, kept for as long as the profile exists- 7 Nov 2026Made public.
This profile was published by the holder of these accounts. Reference: EWF-ZR5G-A484. Verify it.
EdgeWatchFX is run by ErgodicLabs, whose founder also sells EAs and receives introducing-broker commission from one broker. Neither affects any figure here: every account is measured by the same engine and rules. Conflict policy.